Podklad vinuta.eu
SlovenskoNemeckoVeµká BritániaTaliansko
 

Main Menu

ISO 9001:2001

Certifikát kvality ISO 9001:2001

Who is On-line

We have 3 guests online
Transformers T1N 20 - T1N 1000 PDF Print E-mail

Transformers T1N 20 - T1N 1000

 
Properties:

Transformer not short-circuit-proof
Class of transformer I
Thermal class T40/B
Protection IP 20
In compliance with STN 61 558
Panelmounting
 

 


Electrical parameters:

Type P Δ U η F ΔP Cu ΔP Fe Ppw I1 [ A ] Δt max
  VA % % mA W W W U1 - 230V °C
T1N - 20 20 17,9 77,1 T 125 mA 2,6 3,3 25,9 0,11 85
T1N - 25 25 17,3 78,1 T 160 mA 2,8 3,4 30,2 0,14 85
T1N - 32 32 17,0 79,0 T 200 mA 4,0 4,5 40,5 0,17 85
T1N - 40 40 15,7 80,8 T 250 mA 4,6 4,9 49,5 0,21 85
T1N - 50 50 15,2 81,4 T 315 mA 5,6 5,9 61,5 0,26 85
T1N - 63 63 13,5 82,8 T 400 mA 6,2 6,8 76,1 0,33 85
T1N - 80 80 12,7 83,4 T 500 mA 7,4 8,4 95,9 0,41 85
T1N - 100 100 13,9 84,3 T 630 mA 10,2 8,4 118,6 0,51 85
T1N - 130 130 11,1 86,4 T 800 mA 10,4 10,1 150,5 0,64 85
T1N - 160 160 9,6 88,3 T 1000 mA 10,8 10,3 181 0,77 85
T1N - 200 200 9,7 88,3 T 1,25 A 13,7 12,7 226,4 0,97 85
T1N - 250 250 8,8 89,2 T 1,6 A 15,2 15,2 280,4 1,20 85
T1N - 320 320 7,5 91,0 T 2 A 16,0 15,5 351,6 1,51 85
T1N - 400 400 6,5 91,9 T 2,5 A 16,5 18,8 435,3 1,88 85
T1N - 500 500 6,2 92,5 T 3,15 A 19,1 21,3 540,4 2,33 85
T1N - 630 630 6,3 92,9 T 4 A 24,5 23,8 678,3 2,92 85
T1N - 800 800 5,4 93,9 T 5 A 24,8 27,4 852,2 3,67 85
T1N - 1000 1000 4,9 94,3 T 6,3 A 26,4 33,8 1060,2 4,58 85


Mechanical parameters:

Type Dimension A B H E F S n G
    mm mm mm mm mm mm (PIN) kg
T1N - 20 60/21 60 42,2 50 44 41 3,6 2x5 0,50
T1N - 25 60/30,5 60 51,7 50 44 50,5 3,6 2x5 0,60
T1N - 32 66/23 66 46,9 55 50 46,5 4,8 2x5 0,70
T1N - 40 75/21,5 75 49,5 62,5 56 43,5 4,8 2x6 0,80
T1N - 50 75/26,5 75 54,5 62,5 56 48,5 4,8 2x6 1,00
T1N - 63 75/32,7 75 60,7 62,5 56 54,5 4,8 2x6 1,20
T1N - 80 75/41,5 75 69,5 62,5 56 63,5 4,8 2x6 1,40
T1N - 100 84/29,5 84 60,1 70 64 52,5 4,8 2x7 1,50
T1N - 130 84/43,7 84 74,2 70 64 66,5 4,8 2x7 2,00
T1N - 160 96/35,7 96 70,3 80 84 66,1 5,8 2x8 2,30
T1N - 200 96/45,7 96 80,3 80 84 76,1 5,8 2x8 2,80
T1N - 250 96/59,7 96 94,3 80 84 90,1 5,8 2x8 3,50
T1N - 320 120/41,8 120 88,3 100 90 75,2 5,8 2x10 4,10
T1N - 400 120/61,8 120 108,4 100 90 95,2 5,8 2x10 5,60
T1N - 500 120/73,8 120 120,3 100 90 107,2 5,8 2x10 6,60
T1N - 630 150/49,6 150 107,4 125 122 91,4 7 2x14 7,80
T1N - 800 150/66,6 150 124,4 125 122 108,4 7 2x14 9,90
T1N - 1000 150/92,6 150 150,4 125 122 134,4 7 2x14 12,80
 
© 2012 vinuta.eu/en
Joomla!
web site hit counter