Podklad vinuta.eu
SlovenskoNemeckoVeµká BritániaTaliansko
 

Main Menu

ISO 9001:2001

Certifikát kvality ISO 9001:2001

Who is On-line

We have 6 guests online
Three phase compensating chokes PDF Print E-mail

Three phase compensating chokes

Properties:
Nominal voltage 3x 400V / 50 Hz

Schedule:
-Rated power
-dimensions
-Thermal losses
-Weight
 

 Tlmivky - Trojfázové kompenzaèné

 


 
 

kVAr InP L losses (W) terminal A (mm) B (mm) H (mm) G
  (A) (mH)           (kg)
1,5 2,17 340     190 91 125 12
2,5 3,62 204     190 95 130 17
7,5 10,9 68 115 UK 10 N 300 150 275 38
10 14,5 50,5 140 UK 10 N 340 155 315 57
12,5 18,1 40,7 165 UK 10 N 340 180 315 64
20 29,0 25,5 252 UK 10 N 413 180 375 90
25 36,2 20,4 256 UK 16 N 478 180 335 116
30 43,5 16,8 290 UK 16 N 478 195 435 135
40 58,0 12,7 362 UK 35 478 205 435 163
50 72,5 10,2 437 UK 50 568 230 505 176
 
© 2012 vinuta.eu/en
Joomla!
web site hit counter